<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Real Estate Market News &#187; bank of canada</title>
	<atom:link href="http://www.propertysold.ca/blog/tag/bank-of-canada/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertysold.ca/blog</link>
	<description>Real estate news in Canada including buy and sell information, local market updates, guides, tips for Canadians in the real estate market.</description>
	<lastBuildDate>Fri, 28 Oct 2011 07:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Bank of Canada Interest Rate Decision: Will Rising Rates Trap You In Your Home?</title>
		<link>http://www.propertysold.ca/blog/2011/07/21/bank-of-canada-interest-rate-decision-will-rising-rates-trap-you-in-your-home/</link>
		<comments>http://www.propertysold.ca/blog/2011/07/21/bank-of-canada-interest-rate-decision-will-rising-rates-trap-you-in-your-home/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 23:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[mark carney]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sell]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=1087</guid>
		<description><![CDATA[The Bank of Canada decided not to raise interest rates on Tuesday. They kept their overnight rate at 1%. On Wednesday the BoC spoke more about the state of the Canadian economy. The newspapers and economist dissected the works of Mark Carney and determined that he removed the word &#8220;eventually&#8221; from his comments about when [...]]]></description>
			<content:encoded><![CDATA[<p>The Bank of Canada decided not to raise interest rates on Tuesday. They kept their overnight rate at 1%. On Wednesday the BoC spoke more about the state of the Canadian economy. The newspapers and economist dissected the works of Mark Carney and determined that he removed the word &#8220;eventually&#8221; from his comments about when interest rates will rise. This leads people to believe that he will begin to raise rates very soon, starting in 2011. </p>
<p>Lets examine some of the scenarios that would come with rising interest rates. If interest rates do rise:</p>
<p>- Mortgages will cost existing home owners more (especially variable rates because their not locked in). The monthly payments will increase.  </p>
<p>- Home&#8217;s will become less affordable. This means that if a potential buyer could afford a $400,000 home at a 3% interest rate, they would not be able to afford that same home at a 4% interest rate. </p>
<p>If rates rise enough, homes prices may drop because buyers will simply not be able to afford current day prices. This could means that sellers might become &#8220;trapped&#8221; in their home. Here&#8217;s why:</p>
<p>If a home owner bought with 5% down and home prices drop by 5%, then this person can not really move. If they sell, they will have lost their equity. This means that they will not have any money for a down payment and will not be able to buy another home. If they need more space because their family is growing, or if they find a job on the other side of the city, too bad. They are stuck. Their only option is to sell and rent or to stay put. </p>
<p>Interest rates have generally declined for more than 10 years. In 2005, the overnight rate was near 5%. If you consider what it would take to get back to, the already low, 2005 rates, you could say that we have very little to fear for rapid rate increases. Even if the Bank of Canada raised rates by .25 basis points at each decisions (8 per year), it would take 2 years of consistent increases to get back to 2005 levels. </p>
<p>Many economist point out that each increase in the over night rate will make the value of the Canadian dollar increase (it&#8217;s already at 1.05/US$) and this hurt Canadian exports. Also each increase in the overnight rate will increase variable mortgage costs making monthly payments even more expensive. If homeowners need to pay more, it will make the Canadian consumer think twice about spending money , thus hurting the economy. </p>
<p>It looks like that a rapid rise in interest rates could be unlikely, but only time will tell. It&#8217;s alway good to examine the &#8220;what if&#8221; scenarios and make sure that, as Canadian homeowners, we are prepared for different possibilities. I imagine that employees at the Bank of Canada were one time Boy Scouts because they like to remind us to &#8220;Always Be Prepared.</p>
<p>PropertySold.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/07/21/bank-of-canada-interest-rate-decision-will-rising-rates-trap-you-in-your-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Mortgage Rates Going Up? Two Million Homeowners Affected</title>
		<link>http://www.propertysold.ca/blog/2011/05/16/canadian-mortgage-rates-going-up-two-million-homeowners-affected/</link>
		<comments>http://www.propertysold.ca/blog/2011/05/16/canadian-mortgage-rates-going-up-two-million-homeowners-affected/#comments</comments>
		<pubDate>Mon, 16 May 2011 23:36:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Housing Bubble]]></category>
		<category><![CDATA[MLS sold]]></category>
		<category><![CDATA[real estate canada]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[variable interest rate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=982</guid>
		<description><![CDATA[When it comes to interest rates on mortgages in Canada, the variable rate is dependant on the Bank of Canada lending rate. If this rate goes up, then variable mortgages rates will increase. Fixed rate mortgage rates are more dependant on the bond market. Fixed mortgage rates will typically not immediately increase based on movements [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to interest rates on mortgages in Canada, the variable rate is dependant on the Bank of Canada lending rate. If this rate goes up, then variable mortgages rates will increase. Fixed rate mortgage rates are more dependant on the bond market. <a href="http://www.easyrate.ca">Fixed mortgage rate</a>s will typically not immediately increase based on movements in the Bank of Canada rate.  </p>
<p>The Bank of Canada lending rate is reviewed 8 times a year. The specific dates can be viewed at <a href="http://www.bankofcanada.ca">www.bankofcanada.ca</a>. These rate reviews are be becoming more and more important to Canadian homeowners who purchased homes with large variable rate mortgages. </p>
<p><a href="http://www.moneyville.ca/article/989683--some-homeowners-at-mortgage-tipping-point">According to a Toronto Star article</a>, 60% of all mortgages in Canada are fixed rate mortgages and 35% are variable rate (5% have an adjustable rate mortgage). There are 5.7 million mortgages in Canada. This means that approximately 3.7 million Canadian homeowners have a fixed rate mortgage and another 2 million have with a variable rate mortgage. Because variable rate mortgages will raise and fall based on the Bank of Canada lending rate, 2 million people can be affected, up to eight times a year. </p>
<p>In a recent article, The Toronto Star writer, Tony Wong, points to a CAAMP report that says 3-4% (200,000 owners) of Canadian mortgage holders say that they &#8220;have absolutely no room for additional monthly increases in their payments.&#8221; He also points out that report shows another 13% (700,000 owners) of homeowners could not afford another $200 per month on their mortgage payment.  In total, this is 900,000 Canadians that could be in financial difficulty if interest rates rise. (In the case of $200 a month increase: for anyone with a $250,000 mortgage, this is only a 1% increase in their mortgage rate.)</p>
<p>When PropertySold.ca talks to our friends, family, and customers, most people have the opinion that &#8220;there is no way that the Government will increase rates and put so many people in financial trouble.&#8221; We agree that the Canadian Government would not purposely raise interest rates &#8220;just because&#8221;, but there are so many different factors that effect the Bank of Canada rate. The Government might have no choice to raise the rate and the homeowners with unaffordable mortgages might just become a casualty of rate increases. </p>
<p>Recently the new rules have been created to try and slow Canadian&#8217;s appetite for housing and large mortgages. The maximum amortization has been reduced to 30 years, and CMHC insured home equity rules have been adjusted. The Toronto Real Estate Board reported that April&#8217;s sales were down by 17% and new listings had decreased by 30%. However, the average price increased approximately $40,000 from the previous April. The 9,041 Torontonians who purchased a home in April paid, on average more than anyone else…ever.        </p>
<p>The Real Estate Market is very important to Canadians. More than 9 million Canadians own a home. Housing prices and mortgage rates affect so many people. It will be very interesting to see how rates move and whether the Government will be implementing more rules to slow down the number, and size, of mortgages taken out by Canadians. Some people suggest that instead of raising the interest rate and harming close to one million mortgages, that the Government might increase the minimum downpayment to 10%. This would result in slowing real estate sales and most likely reduce prices, but it would not affect homeowners&#8217; monthly payments. </p>
<p>PropertySold.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/05/16/canadian-mortgage-rates-going-up-two-million-homeowners-affected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue To Slide</title>
		<link>http://www.propertysold.ca/blog/2010/08/25/mortgage-rates-continue-to-slide-this-week/</link>
		<comments>http://www.propertysold.ca/blog/2010/08/25/mortgage-rates-continue-to-slide-this-week/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortage rates]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=388</guid>
		<description><![CDATA[Rates: 1yr 2.44% (0.00%) 2yr 3.09%% (+ 0.05%) 3yr 2.90% (- 0.54%) 4yr 3.79% (0.00%) 5yr 3.69% (- 0.10%) 3yr variable closed (Prime &#8211; .75%) = 2.00% 5yr variable closed (Prime &#8211; .65%) = 2.10% Although we still experience a decline in mortgage rates be prepared for the prime rate to go higher before the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rates:</strong></p>
<p>1yr 2.44% (0.00%)<br />
2yr 3.09%% (+ 0.05%)<br />
3yr 2.90%   (- 0.54%)<br />
4yr 3.79% (0.00%)<br />
5yr 3.69% (- 0.10%)<br />
3yr variable closed (Prime &#8211; .75%) = 2.00%<br />
5yr variable closed (Prime &#8211; .65%) = 2.10%</p>
<p>Although we still experience a decline in mortgage rates be prepared for the prime rate to go higher before the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/08/25/mortgage-rates-continue-to-slide-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Raises Rates, More to Come</title>
		<link>http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/</link>
		<comments>http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 15:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/</guid>
		<description><![CDATA[The Bank of Canada announced a quarter-point hike in its key interest rate this week, and warns that more increases are still to come. By early 2008, the Bank projects interest rates will increase another three-quarter points, bringing the overnight rate to 5.25. The current rate is now 4.5. This is bad news for mortgage-holders, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cbc.ca/money/story/2007/07/10/interestratedecision.html"><strong><span style="color:#333399;">Bank of Canada</span></strong></a> announced a quarter-point hike in its key interest rate this week, and warns that more increases are still to come.</p>
<p>By early 2008, the Bank projects interest rates will increase another three-quarter points, bringing the overnight rate to 5.25. The current rate is now 4.5.</p>
<p>This is bad news for mortgage-holders, who have already seen lending rates rise in response to the increase this week. While longer-term fixed rates appear stable, those with floating-rate mortgages will start to feel the pinch in the coming months.</p>
<p>The average prime lending rate is currently 6.25 per cent.</p>
<p>The Bank of Canada expects to raise the key rate another three times by early 2008, to counter the unexpectedly high inflation experienced over the last few months, led by a rocketing performance by the loonie, which many expect will be on par with the US dollar by the end of the year.</p>
<p>Canada&#8217;s growing economy, bolstered by final consumer spending, is also spurring the Bank to take preventative measures.</p>
<p>However, a strong loonie also means fewer exports, which should take a bite out of inflation. In fact, the Bank expects inflation will be under control by 2009, with interest rates dropping accordingly.</p>
<p>More information on Canada&#8217;s economy in the near future is available in the Bank of Canada&#8217;s <a href="http://www.bankofcanada.ca/en/mpr/pdf/update120707.pdf"><strong><span style="color:#330099;">Monetary Policy Report</span></strong></a>, released July 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

