<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Real Estate Market News &#187; economy</title>
	<atom:link href="http://www.propertysold.ca/blog/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertysold.ca/blog</link>
	<description>Real estate news in Canada including buy and sell information, local market updates, guides, tips for Canadians in the real estate market.</description>
	<lastBuildDate>Fri, 28 Oct 2011 07:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Rates September 12, 2011</title>
		<link>http://www.propertysold.ca/blog/2011/09/12/mortgage-rates-september-12-2011/</link>
		<comments>http://www.propertysold.ca/blog/2011/09/12/mortgage-rates-september-12-2011/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:13:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[5 year fixed]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[variable closed]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=1133</guid>
		<description><![CDATA[Mortgage Rates Continue To Slide, But How Much Longer? Rates: 1yr 2.89% 2yr 2.99% 3yr 2.69% 4yr 2.89% 5yr 3.19% 6yr 4.59% 7yr 4.49% 3yr variable closed (Prime &#8211; .70%) = 2.30% 5yr variable closed (Prime &#8211; .60%) = 2.40%]]></description>
			<content:encoded><![CDATA[<p><H3>Mortgage Rates Continue To Slide, But How Much Longer?</H3> </p>
<p>Rates:</p>
<p>1yr 2.89%</p>
<p>2yr 2.99%</p>
<p>3yr 2.69%</p>
<p>4yr 2.89%</p>
<p>5yr 3.19%</p>
<p>6yr 4.59%</p>
<p>7yr 4.49%</p>
<p>3yr variable closed (Prime &#8211; .70%) = 2.30%</p>
<p>5yr variable closed (Prime &#8211; .60%) = 2.40%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/09/12/mortgage-rates-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of Canada Raises Rates, More to Come</title>
		<link>http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/</link>
		<comments>http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 15:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/</guid>
		<description><![CDATA[The Bank of Canada announced a quarter-point hike in its key interest rate this week, and warns that more increases are still to come. By early 2008, the Bank projects interest rates will increase another three-quarter points, bringing the overnight rate to 5.25. The current rate is now 4.5. This is bad news for mortgage-holders, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cbc.ca/money/story/2007/07/10/interestratedecision.html"><strong><span style="color:#333399;">Bank of Canada</span></strong></a> announced a quarter-point hike in its key interest rate this week, and warns that more increases are still to come.</p>
<p>By early 2008, the Bank projects interest rates will increase another three-quarter points, bringing the overnight rate to 5.25. The current rate is now 4.5.</p>
<p>This is bad news for mortgage-holders, who have already seen lending rates rise in response to the increase this week. While longer-term fixed rates appear stable, those with floating-rate mortgages will start to feel the pinch in the coming months.</p>
<p>The average prime lending rate is currently 6.25 per cent.</p>
<p>The Bank of Canada expects to raise the key rate another three times by early 2008, to counter the unexpectedly high inflation experienced over the last few months, led by a rocketing performance by the loonie, which many expect will be on par with the US dollar by the end of the year.</p>
<p>Canada&#8217;s growing economy, bolstered by final consumer spending, is also spurring the Bank to take preventative measures.</p>
<p>However, a strong loonie also means fewer exports, which should take a bite out of inflation. In fact, the Bank expects inflation will be under control by 2009, with interest rates dropping accordingly.</p>
<p>More information on Canada&#8217;s economy in the near future is available in the Bank of Canada&#8217;s <a href="http://www.bankofcanada.ca/en/mpr/pdf/update120707.pdf"><strong><span style="color:#330099;">Monetary Policy Report</span></strong></a>, released July 12.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2007/07/14/bank-of-canada-raises-rates-more-to-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

