<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Real Estate Market News &#187; mortgage rates</title>
	<atom:link href="http://www.propertysold.ca/blog/tag/mortgage-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertysold.ca/blog</link>
	<description>Real estate news in Canada including buy and sell information, local market updates, guides, tips for Canadians in the real estate market.</description>
	<lastBuildDate>Fri, 28 Oct 2011 07:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Toronto Real Estate Market Statistics for September 2011: House prices increase by 10%</title>
		<link>http://www.propertysold.ca/blog/2011/10/07/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10/</link>
		<comments>http://www.propertysold.ca/blog/2011/10/07/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 23:12:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Real Estate News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Toronto Real Estate]]></category>
		<category><![CDATA[10%]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[equity increase]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sept]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=1221</guid>
		<description><![CDATA[So the stock market has dropped by 10% this year. The interest rate on a GIC is 1-2%. But housing prices increased by 10% in September. The Toronto real estate board just reported that the amount of sold homes increased by 25% in September and the average price increased by 10%. Wow! This is great [...]]]></description>
			<content:encoded><![CDATA[<p>So the stock market has dropped by 10% this year. The interest rate on a GIC is 1-2%. But housing prices increased by 10% in September. </p>
<p>The <a href="http://ontario.propertysold.ca/toronto">Toronto real estate</a> board just reported that the amount of sold homes increased by 25% in September and the average price increased by 10%. Wow!</p>
<p>This is great news for average Canadians. Average Canadians have most of their net worth in their home. </p>
<p>When housing prices increase by 10%, it means that average Canadians become more wealthy (at least on paper). </p>
<p>The average home price in Toronto has increased from $395,000 in 2009 to $431,000 in 2010, and it&#8217;s currently at $464,000 so far in 2011. The reasons for these house price increases include low mortgage rates, and high demand: new listings growth has not surpassed the amount of sold home growth, resulting in a seller&#8217;s market.   </p>
<p>The increase in the average home price is making <a href="http://www.propertysold.ca">Canadian real estate</a> owners and investors feel richer because homes in Canada are highly leveraged. For example if a home owner put 10% down in 2009 on a $400,000 home, it would mean that they invested $40,000 in the home and would have taken out a $360,000 mortgage. That home is now worth $470,000. This means that the homeowner has turned their $40,000 into $120,000 in 2 years (The home is worth $470,000 and the mortgage is now $350,000). That is $40,000 a year in appreciation. The home owner has tripled their money in 2 years. Of course the home owners would not see this money unless they sold (or refinanced their home). </p>
<p> The healthy real estate market is great for home owners, banks, and the economy. Home owners feel richer, banks receive their interest on mortgages, and the economy benefits from consumer confidence. Everything is fine for everyone, as long as home prices don&#8217;t decline. </p>
<p>Of course the rise in home prices means that anyone entering the market (without selling a home), will need to pay the higher price and will need to take on a larger mortgage. For example, like we mentioned above, a person buying a $400,000 home with 10% down in 2009 had a $360,000 mortgage. The same person buying a $464,000 home with 10% down in 2011 would have a $418,000 mortgage. The person buying a home in 2011 has a mortgage that is $58,000 larger. This additional $58,000 will actually cost more than $128,000 over a 30 year amortization at a 4% interest rate ($58K + $70K in interest). This is a significant difference. Does the person buying in 2011 know that they will be paying a lot more for their home than the person who bought in 2009?</p>
<p>Even looking at a $418,000 mortgage. Do buyers know how much money they make a year and how low it will take them to pay back that amount? Even if you can pay $20,000 a year in principal (not even including interest costs), it would take more than 20 years to pay for that home. Including interest payments, the buyer would need to pay $20,000 a year for 40 years. 40 years! </p>
<p>The increase in home prices is not being driven by increases in salaries. It&#8217;s not like Canadians are getting raises of $35,000 a year. Still home prices in Toronto are increasing by $35,000 a year. How long can this continue? Will home prices by 10% more expensive next year. Will buyers in Toronto be putting 10% down on an average home of $500,000 in 2012? Will the average mortgage increase from $418,000 to $450,000? I predict they will. I predict that as long as home prices keep increasing, home buyers will be willing to pay more for homes. </p>
<p>PropertySold.ca    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/10/07/toronto-real-estate-market-statistics-for-september-2011-house-prices-increase-by-10/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Update For September 19, 2011</title>
		<link>http://www.propertysold.ca/blog/2011/09/19/mortgage-rates-update-for-september-19-2011/</link>
		<comments>http://www.propertysold.ca/blog/2011/09/19/mortgage-rates-update-for-september-19-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage agent]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages canada]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=1147</guid>
		<description><![CDATA[No indication of rates increase as the rates sit tight at 3.19% for 5 year fixed mortgages. The lowest in Canada&#8217;s history. I would urge everyone to lock their mortgages now to take advantage of these low rates before the Bank of Canada will start increasing the prime rate again. Rates: 1yr 2.89% 2yr 2.99% [...]]]></description>
			<content:encoded><![CDATA[<p>No indication of rates increase as the rates sit tight at 3.19% for 5 year fixed mortgages. The lowest in Canada&#8217;s history. I would urge everyone to lock their mortgages now to take advantage of these low rates before the Bank of Canada will start increasing the prime rate again.</p>
<p><b>Rates:</b></p>
<p>1yr 2.89%<br />
2yr 2.99%<br />
3yr 2.69%<br />
4yr 2.89%<br />
5yr 3.19%<br />
6yr 4.29%<br />
7yr 4.49%<br />
3yr variable closed (Prime &#8211; .70%) = 2.30%<br />
5yr variable closed (Prime &#8211; .60%) = 2.40%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/09/19/mortgage-rates-update-for-september-19-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rates On The Rise, But Are They Here To Stay?</title>
		<link>http://www.propertysold.ca/blog/2011/04/07/rates-on-the-rise-but-are-they-here-to-stay/</link>
		<comments>http://www.propertysold.ca/blog/2011/04/07/rates-on-the-rise-but-are-they-here-to-stay/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[BMO rates]]></category>
		<category><![CDATA[CIBC rates]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[interest rate forecast]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[RBC rates]]></category>
		<category><![CDATA[TD rates]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=909</guid>
		<description><![CDATA[When talking about the future of rates there are many factors to consider among them are the local economy, world economy, Bond Markets, World Markets, and current political climate. But predicting the future of rates is like predicting where a helium balloon will end up if you let it go. You got a general idea [...]]]></description>
			<content:encoded><![CDATA[<p>When talking about the future of rates there are many factors to consider among them are the local economy, world economy, Bond Markets, World Markets, and current political climate.  But predicting the future of rates is like predicting where a helium balloon will end up if you let it go.  You got a general idea based on the direction the wind is blowing but that can quickly change.  April 5th saw a relatively large increase of the 5yr fixed rates by 0.35% with many major lenders, as of today other lenders have followed suit.  The overnight lending rate for the variable mortgage terms remained the same.  The question on everybody’s mind is ‘will the rates come back down or continue to rise?’  That brings us to our balloon example, the experts have a good idea but they are not completely sure themselves.</p>
<p>Even with the uncertainty built into rate forecasts it still bears paying attention to what the experts say our future rates will look like, after all they are trained in their field, have access to information that the average consumer may never see and they get paid well to know their job and advise their employers so future financial strategies can be implemented.</p>
<p>Below you will find the latest year end summaries by each of the major Canadian Banks.</p>
<p>The Bank of Canada&#8217;s overnight rate helps set the lenders variable mortgage rates.</p>
<table border="1">
<tr>
<td><strong>Bank</strong></td>
<td><strong>2011</strong></td>
<td><strong>2012</strong></td>
</tr>
<tr>
<td>BMO</td>
<td>2.00</td>
<td> 3.50</td>
</tr>
<tr>
<td>CIBC</td>
<td>2.00</td>
<td> 2.25</td>
</tr>
<tr>
<td>NBC</td>
<td>2.00</td>
<td> 2.75</td>
</tr>
<tr>
<td>RBC</td>
<td>2.00</td>
<td> 3.00</td>
</tr>
<tr>
<td>Scotia</td>
<td>1.50</td>
<td>2.25</td>
</tr>
<tr>
<td>TD</td>
<td>2.00</td>
<td> 3.00</td>
</tr>
</table>
<p>Year-end Avg    2.00    2.75<br />
Chg vs Today    +1.00   +1.75<br />
(All figures are rounded to the nearest .25 point increment.)</p>
<p>Latest 5-Year Government Bond Yield Forecast Government bond yields drive 5-year fixed mortgage rates.</p>
<table border="1">
<tr>
<td><strong>Bank</strong></td>
<td><strong>2011</strong></td>
<td><strong>2012</strong></td>
</tr>
<tr>
<td>BMO</td>
<td>3.58</td>
<td>4.15</td>
</tr>
<tr>
<td>NBC</td>
<td>3.46</td>
<td>3.88</td>
</tr>
<tr>
<td>RBC</td>
<td>3.30</td>
<td> 4.05</td>
</tr>
<tr>
<td>Scotia</td>
<td>2.75</td>
<td>3.00</td>
</tr>
<tr>
<td>TD</td>
<td>3.50</td>
<td>3.80</td>
</tr>
</table>
<p>Year-end Avg    3.32    3.78<br />
Chg vs Today    +0.53   +0.99</p>
<p>There are a few things to take into account for the short term. Canada’s economy expanded 0.5% in January, we also saw a strong start to our GDP numbers which grew matching that of Decembers.  The Conference Board of Canada projected an overall economic growth of 2.4% this year indicating further that the rebound appears on solid ground.  Normally these and other factors would indicate a certain and early interest rate hike by the Bank of Canada, but Governor Mark Carney is not expected to even signal a hike in his benchmark rate when the central bank next meets given the optics of doing so during an election campaign.</p>
<p>Still, the overnight rate will inevitably rise later this year from its current level of 1 per cent, possibly in July.  TD senior economist Pascal<br />
Gauthier sums up the common sentiment amongst the experts on the future of rates; &#8220;We remain of the view that July is the most opportune time for the next hike…Once engaged, the hiking cycle will likely persist at a gradual pace of a quarter-point at each meeting for the remainder of the year, bringing it to 2 per cent by year-end. Looking out further, unless a sizable downside risk materializes between now and then, the overnight rate will likely reach 3 per cent by year-end 2012.&#8221;</p>
<p>Where will the balloon actually land?….Somewhere over there <img src='http://www.propertysold.ca/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Please see the attached links to the source information for the above article.</p>
<p>-       <a href="http://www.bnn.ca/News/2011/4/4/TD-raises-mortgage-rates.aspx">TD raises mortgage rates</a></p>
<p>-       <a href="http://www.bnn.ca/Blogs/2011/04/01/What-is-the-bond-market-telling-us.aspx">What is the bond market telling us?</a></p>
<p>-      <a href="http://www.bnn.ca/Blogs/2011/04/01/What-is-the-bond-market-telling-us.aspx"> Strong economy sets stage for summer interest rate hike</a></p>
<p>-       <a href="http://www.mortgagebrokernews.ca/news/breaking-news/brokers-td-rate-hike-signals-industry-shift/76310">Brokers: TD rate hike signals industry shift</a></p>
<p>-       <a href="http://www.canadianmortgagetrends.com/canadian_mortgage_trends/2011/04/rate-u-turn.html">Rate U-Turn</a></p>
<p>-       <a href="http://www.canadianmortgagetrends.com/canadian_mortgage_trends/2011/04/canadian-interest-rate-forecast.html">Canadian Interest Rate Forecast</a></p>
<p> The views expressed above are the opinion of the Author and should not be considered professional financial advice.</p>
<p>For More Information About Mortgages and Rates Please Call Abrahim Niyazi @ 1-866-RATE-708</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/04/07/rates-on-the-rise-but-are-they-here-to-stay/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates For The Week Of October 4th.</title>
		<link>http://www.propertysold.ca/blog/2010/10/05/mortgage-rates-for-the-week-of-october-4th/</link>
		<comments>http://www.propertysold.ca/blog/2010/10/05/mortgage-rates-for-the-week-of-october-4th/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 15:23:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=420</guid>
		<description><![CDATA[Rates: 1yr 2.44% (0.00%) 2yr 3.09% (0.00%) 3yr 2.89% (0.00%) 4yr 3.59% (0.00%) 5yr 3.45% (-0.10%) 6yr 4.39% (0.00%) 7yr 4.85% (0.00%) 3yr variable closed (Prime &#8211; .85%) = 2.15% 5yr variable closed (Prime &#8211; .65%) = 2.35%]]></description>
			<content:encoded><![CDATA[<p>Rates:<br />
1yr 2.44% (0.00%)<br />
2yr 3.09% (0.00%)<br />
3yr 2.89% (0.00%)<br />
4yr 3.59% (0.00%)<br />
5yr 3.45% (-0.10%)<br />
6yr 4.39% (0.00%)<br />
7yr 4.85% (0.00%)<br />
3yr variable closed (Prime &#8211; .85%) = 2.15%<br />
5yr variable closed (Prime &#8211; .65%) = 2.35%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/10/05/mortgage-rates-for-the-week-of-october-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates August 9th</title>
		<link>http://www.propertysold.ca/blog/2010/08/09/mortgage-rates-august-9th/</link>
		<comments>http://www.propertysold.ca/blog/2010/08/09/mortgage-rates-august-9th/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:59:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=377</guid>
		<description><![CDATA[Lot of negative news out there as sales numbers drop but we have seen our share of bad news over this last year, lets hope this one is temporary, as always. Good news rates are down and falling, that should keep things moving, and the summer market is nearing an end. Rates: 1yr 2.44% (-0.10%) [...]]]></description>
			<content:encoded><![CDATA[<p>Lot of negative news out there as sales numbers drop but we have seen our share of bad news over this last year, lets hope this one is temporary, as always.  Good news rates are down and falling, that should keep things moving, and the summer market is nearing an end.</p>
<p><strong>Rates:</strong><br />
1yr 2.44% (-0.10%)<br />
2yr 2.95% (0.00%)<br />
3yr 3.44% (-0.06%)<br />
4yr 3.79% (-0.10%)<br />
5yr 3.89% (0.00%)<br />
3yr variable closed (Prime &#8211; .75%) = 2.00%<br />
5yr variable closed (Prime &#8211; .65%) = 2.10%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/08/09/mortgage-rates-august-9th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates For July 12, 2010</title>
		<link>http://www.propertysold.ca/blog/2010/07/12/mortgage-rates-for-july-12-2010/</link>
		<comments>http://www.propertysold.ca/blog/2010/07/12/mortgage-rates-for-july-12-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[canada mortgages]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=168</guid>
		<description><![CDATA[1yr 2.54% ( 0.00%) 2yr 2.95% (-0.10%) 3yr 3.49% ( 0.00%) 4yr 4.09% (-0.05%) 5yr 3.99% ( 0.00%) 3yr and 5yr variable closed (Prime &#8211; .60%) = 1.90%]]></description>
			<content:encoded><![CDATA[<p>1yr 2.54% (  0.00%)<br />
2yr 2.95% (-0.10%)<br />
3yr 3.49% (  0.00%)<br />
4yr 4.09% (-0.05%)<br />
5yr 3.99% (  0.00%)<br />
3yr and 5yr variable closed (Prime &#8211; .60%) = 1.90%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/07/12/mortgage-rates-for-july-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Interest Rates For July 5th, 2010</title>
		<link>http://www.propertysold.ca/blog/2010/07/06/mortgage-interest-rates-for-july-5th-2010/</link>
		<comments>http://www.propertysold.ca/blog/2010/07/06/mortgage-interest-rates-for-july-5th-2010/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:53:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=130</guid>
		<description><![CDATA[1yr 2.54% (-0.10%) 2yr 3.05% (0.00%) 3yr 3.49% (0.00%) 4yr 4.14% (-0.14%) 5yr 3.99% (-0.20%) 3yr and 5yr variable closed (Prime &#8211; .60%) = 1.90%]]></description>
			<content:encoded><![CDATA[<p>1yr 2.54% (-0.10%)<br />
2yr 3.05% (0.00%)<br />
3yr 3.49% (0.00%)<br />
4yr 4.14% (-0.14%)<br />
5yr 3.99% (-0.20%)<br />
3yr and 5yr variable closed (Prime &#8211; .60%) = 1.90%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/07/06/mortgage-interest-rates-for-july-5th-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

