<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Real Estate Market News &#187; prime rate</title>
	<atom:link href="http://www.propertysold.ca/blog/tag/prime-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.propertysold.ca/blog</link>
	<description>Real estate news in Canada including buy and sell information, local market updates, guides, tips for Canadians in the real estate market.</description>
	<lastBuildDate>Fri, 28 Oct 2011 07:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage Rates Update For September 19, 2011</title>
		<link>http://www.propertysold.ca/blog/2011/09/19/mortgage-rates-update-for-september-19-2011/</link>
		<comments>http://www.propertysold.ca/blog/2011/09/19/mortgage-rates-update-for-september-19-2011/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 18:34:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[fixed rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage agent]]></category>
		<category><![CDATA[Mortgage Application]]></category>
		<category><![CDATA[mortgage calculator]]></category>
		<category><![CDATA[mortgage news]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages canada]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=1147</guid>
		<description><![CDATA[No indication of rates increase as the rates sit tight at 3.19% for 5 year fixed mortgages. The lowest in Canada&#8217;s history. I would urge everyone to lock their mortgages now to take advantage of these low rates before the Bank of Canada will start increasing the prime rate again. Rates: 1yr 2.89% 2yr 2.99% [...]]]></description>
			<content:encoded><![CDATA[<p>No indication of rates increase as the rates sit tight at 3.19% for 5 year fixed mortgages. The lowest in Canada&#8217;s history. I would urge everyone to lock their mortgages now to take advantage of these low rates before the Bank of Canada will start increasing the prime rate again.</p>
<p><b>Rates:</b></p>
<p>1yr 2.89%<br />
2yr 2.99%<br />
3yr 2.69%<br />
4yr 2.89%<br />
5yr 3.19%<br />
6yr 4.29%<br />
7yr 4.49%<br />
3yr variable closed (Prime &#8211; .70%) = 2.30%<br />
5yr variable closed (Prime &#8211; .60%) = 2.40%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2011/09/19/mortgage-rates-update-for-september-19-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue To Slide</title>
		<link>http://www.propertysold.ca/blog/2010/08/25/mortgage-rates-continue-to-slide-this-week/</link>
		<comments>http://www.propertysold.ca/blog/2010/08/25/mortgage-rates-continue-to-slide-this-week/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 16:28:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortage rates]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=388</guid>
		<description><![CDATA[Rates: 1yr 2.44% (0.00%) 2yr 3.09%% (+ 0.05%) 3yr 2.90% (- 0.54%) 4yr 3.79% (0.00%) 5yr 3.69% (- 0.10%) 3yr variable closed (Prime &#8211; .75%) = 2.00% 5yr variable closed (Prime &#8211; .65%) = 2.10% Although we still experience a decline in mortgage rates be prepared for the prime rate to go higher before the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Rates:</strong></p>
<p>1yr 2.44% (0.00%)<br />
2yr 3.09%% (+ 0.05%)<br />
3yr 2.90%   (- 0.54%)<br />
4yr 3.79% (0.00%)<br />
5yr 3.69% (- 0.10%)<br />
3yr variable closed (Prime &#8211; .75%) = 2.00%<br />
5yr variable closed (Prime &#8211; .65%) = 2.10%</p>
<p>Although we still experience a decline in mortgage rates be prepared for the prime rate to go higher before the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/08/25/mortgage-rates-continue-to-slide-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates Go Up And Down</title>
		<link>http://www.propertysold.ca/blog/2010/08/09/rates-go-up-and-down/</link>
		<comments>http://www.propertysold.ca/blog/2010/08/09/rates-go-up-and-down/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 21:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[canada mortgage]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Variable]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=379</guid>
		<description><![CDATA[Two of Canada’s biggest lenders have cut their posted fixed mortgage interest rates, and economists predict rates may drop even further. The Royal Bank of Canada led the charge, announcing yesterday that its five-year lending rate would be cut to 5.59%, down a tenth of a percentage point. The Bank of Montreal quickly followed suit, [...]]]></description>
			<content:encoded><![CDATA[<p>Two of Canada’s biggest lenders have cut their posted fixed mortgage interest rates, and economists predict rates may drop even further.</p>
<p>The Royal Bank of Canada led the charge, announcing yesterday that its five-year lending rate would be cut to 5.59%, down a tenth of a percentage point.  The Bank of Montreal quickly followed suit, shaving off two tenths of a percentage point to meet RBC’s rate.</p>
<p><strong>Lower Rates Improve Mortgage Affordability</strong><br />
The cuts are welcome news to mortgage shoppers, who must now qualify under the 5-year posted rate according to the new mortgage rules that took effect earlier this year.  A drop in fixed rates improves mortgage affordability for those who otherwise might not qualify.</p>
<p><strong>Fixed Falls, Variable Rises</strong><br />
However falling fixed rates are being met with rising variable rates, as in July the central bank raised the prime lending rate another basis point to 0.75%, in the second increase so far this year.</p>
<p>The disparity between fixed and variable mortgage interest rates is not unusual, as they typically respond to different economic cues.  </p>
<p><strong>Fixed Rates Follow Bond Market</strong><br />
Fixed rates are tied to the bond market, and when bond yields drop, so do fixed rates.  Last week’s announcements by RBC and BMO were in response to an unexpected jump in bond prices, which drove yields down.  The gap between fixed rates and current bond yields is still wide enough to allow room for further cuts to the fixed rate, which would take it back to the historical lows seen last year.</p>
<p><strong>Prime Rate Governs Variable</strong><br />
Variable rates, however, are tied directly to the prime lending rate, and move up and down in step with the Bank of Canada’s announcements.  When the prime rate was slashed to an unprecedented 0.25% to control the fallout of the global financial crisis, variable rates dropped accordingly, creating the promise of bargain-basement mortgages.</p>
<p><strong>The Pitfalls of Cheap Borrowing</strong><br />
Such great deals, however, may not have been entirely beneficial. Cheap lending rates lured many homebuyers into the market early, swelling Canada’s real estate sales and creating fears of an unsustainable bubble.  </p>
<p>Then there are those borrowers who were on the margin of affordability, for whom the historically low rates made the dream of home ownership just barely possible.  </p>
<p><strong>Cheap Today, Expensive Tomorrow</strong><br />
Those who took out variable rate mortgages may not be prepared to meet higher payments as the prime rate rises, and those with fixed rate mortgages, while immune from the month-to-month variations, may face a nasty shock at renewal time should fixed rates move higher.  Once borrowed, the mortgage balance must be either renewed at the price of the day, or repaid in full, which might see those on the precarious edge forced to sell their homes at renewal time, reinforcing the fears of a real estate bubble.</p>
<p><strong>Tougher Mortgage Rules Reduce Default Risk</strong><br />
It was precisely these concerns over future affordability and the potential devastation of mass mortgage defaults that led the Canadian government to put tougher mortgage rules into effect in April of this year, by requiring borrowers to qualify under the 5-year fixed mortgage rate.  This way, even those who opt for lower variable interest rates or short-term fixed rates should have the ‘wiggle room’ needed to adapt to future increases.</p>
<p><strong>Variable Saves Thousands</strong><br />
It is interesting to note that historically variable rates have worked out to be the better deal – in the long run.  </p>
<p>A study by York University professor Moshe Milevsky compared fixed and variable rates from 1950 to 2007, and found that most of the time – 89% of the time – variable rates outdid fixed rates.  In fact, Professor Milevsky found that a $100,000 mortgage on a variable interest rate would save a staggering $20,000 in interest payments over just 15 years, compared with a fixed rate.</p>
<p><strong>Variable Means Variations, and Requires Planning</strong><br />
However the short-term variations in monthly payments may not be sustainable for some borrowers, and therein lies the rub.  Without careful planning, such as setting money when variable rates are low to meet increased payments when rates go up, most people’s budgets won’t allow for paying double, or triple, in tough times.  </p>
<p>So many borrowers choose to pay more over the long term in exchange for the stability of monthly payments, rather than risk defaulting on payments should variable rates soar.</p>
<p><strong>Prime Rate Set to Rise</strong><br />
While Canada’s prime rate remains extremely low, even after two increases this year, there are indications that future increases are in the pipeline.  Some analysts predict the prime rate could go as high as 4% in the next couple of years, though the Bank of Canada is moving cautiously so as not to destabilize Canada’s yet-fragile economic recovery.</p>
<p>Canada remains the only G7 nation to raise its lending rate in the wake of the financial crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/08/09/rates-go-up-and-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates For July 12, 2010</title>
		<link>http://www.propertysold.ca/blog/2010/07/12/mortgage-rates-for-july-12-2010/</link>
		<comments>http://www.propertysold.ca/blog/2010/07/12/mortgage-rates-for-july-12-2010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 14:12:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[canada mortgages]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/?p=168</guid>
		<description><![CDATA[1yr 2.54% ( 0.00%) 2yr 2.95% (-0.10%) 3yr 3.49% ( 0.00%) 4yr 4.09% (-0.05%) 5yr 3.99% ( 0.00%) 3yr and 5yr variable closed (Prime &#8211; .60%) = 1.90%]]></description>
			<content:encoded><![CDATA[<p>1yr 2.54% (  0.00%)<br />
2yr 2.95% (-0.10%)<br />
3yr 3.49% (  0.00%)<br />
4yr 4.09% (-0.05%)<br />
5yr 3.99% (  0.00%)<br />
3yr and 5yr variable closed (Prime &#8211; .60%) = 1.90%</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2010/07/12/mortgage-rates-for-july-12-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank drops prime rate, more cuts to follow</title>
		<link>http://www.propertysold.ca/blog/2008/01/22/bank-drops-prime-rate-more-cuts-to-follow/</link>
		<comments>http://www.propertysold.ca/blog/2008/01/22/bank-drops-prime-rate-more-cuts-to-follow/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 17:33:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[canada mortgage]]></category>
		<category><![CDATA[canada prime rate]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[lending rate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[prime rate]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/2008/01/22/bank-drops-prime-rate-more-cuts-to-follow/</guid>
		<description><![CDATA[The Central Bank announced a .25 per cent cut to its overnight lending rate today in reaction to the slowdown in the US economy, with the major banks quickly falling in line. The prime lending rate now stands at 5.75%, and further cuts are expected to follow as the global economy responds to the US [...]]]></description>
			<content:encoded><![CDATA[<p>The Central Bank announced a <a href="http://www.cbc.ca/money/story/2008/01/22/bankofcanada.html?ref=rss">.25 per cent</a> cut to its overnight lending rate today in reaction to the slowdown in the US economy, with the major banks quickly falling in line.</p>
<p>The prime lending rate now stands at 5.75%, and further cuts are expected to follow as the global economy responds to the US economic downturn.</p>
<p>Despite expectations last quarter of increased lendings rates over the next two years, the sharp downturn in the US economy, fueled by a slumping housing market and bad mortgage loans, has pressed the Central Bank to lower its prime rate to avoid the fallout.</p>
<p>This latest cut follows a surprise <a href="http://news.bbc.co.uk/2/hi/business/7127605.stm">quarter-point cut in December</a>, the first drop in interest rates in nearly four years.</p>
<p>The Federal Bank in the US also announced today a 3/4 basis point slash to its rate in hopes of heading off a recession.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2008/01/22/bank-drops-prime-rate-more-cuts-to-follow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Prime Rate Cut Unlikely to Spread North</title>
		<link>http://www.propertysold.ca/blog/2007/09/19/us-prime-rate-cut-unlikely-to-spread-north/</link>
		<comments>http://www.propertysold.ca/blog/2007/09/19/us-prime-rate-cut-unlikely-to-spread-north/#comments</comments>
		<pubDate>Wed, 19 Sep 2007 15:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[prime rate]]></category>
		<category><![CDATA[stock markets]]></category>

		<guid isPermaLink="false">http://www.propertysold.ca/blog/2007/09/19/us-prime-rate-cut-unlikely-to-spread-north/</guid>
		<description><![CDATA[Yesterday&#8217;s announcement of a cut to a key US interest rate is unlikely to be mirrored in Canada, say financial experts, as the loonie soars and the Canadian housing market holds strong. The U.S. Federal Reserve announced a half-point cut to its federal funds rate on Tuesday, in hopes of avoiding a nation-wide recession. The [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday&#8217;s announcement of a cut to a key US interest rate is unlikely to be mirrored in Canada, say financial experts, as the loonie soars and the Canadian housing market holds strong.</p>
<p>The U.S. Federal Reserve announced a half-point cut to its federal funds rate on Tuesday, in hopes of avoiding a nation-wide recession. The move comes in the middle of a spiralling housing market and the first slump in the labour market in four years.</p>
<p>U.S. recession fears have wreaked havoc with stock markets worldwide, but Canada&#8217;s Central bank is expected to hold interest rates steady to ward off inflation in the midst of a strong economy, according to the <a href="http://canadianpress.google.com/article/ALeqM5hQgBeoCAjsGTTAoJkI9070NdmOxQ"><strong><span style="color:#000066;">Canadian Press</span></strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.propertysold.ca/blog/2007/09/19/us-prime-rate-cut-unlikely-to-spread-north/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

