EZOIC SERVICE PRIVACY POLICY
propertysold.ca ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__atuvs | Preferences | Used to show you an updated share count for an article, if you yourself share it and return to page later, but before the sharing cache was updated. No info from this cookie is sent back to AddThis. It is created and used only on the client. | |
__atssc | Preferences | Used to manage an account with social sharing widget AddThis | |
__atuvc | Preferences | Used by the social sharing widget, AddThis, to enable visitors to share content on social networks. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Dentsu A/S | | |
Tredia Solutions SL | | |
TripleLift, Inc. | | |
ADWAYS SAS | | |
VECTAURY | | |
DeepIntent, Inc. | | |
Playwire LLC | | |
AdTiming Technology Company Limited | | |
Adjust Digital A/S | | |
Axel Springer Teaser Ad GmbH | | |
Oracle Data Cloud - Moat | | |
ad6media | | |
Adhese | | |
Turk Telekom | | |
Cavai AS & UK | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Sirdata | | |
Sift Media, Inc | | |
A.Mob | | |
Vidcrunch LLC | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Apester Ltd | | |
M32 Connect Inc | | |
BSmartData GmbH | | |
Admo.tv (Clickon) | | |
adWMG | | |
socoto gmbh & co. kg | | |
MiQ Digital Ltd | | |
Adtelligent Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Yieldmo, Inc. | | |
Adlane LTD | | |
Sqreem Technologies Private Limited | | |
42 Ads GmbH | | |
Tangoo S.R.L. | | |
Kargo Global Inc. | | |
Njuice AB | | |
XAD spoteffects GmbH | | |
Clipr | | |
Solution coupons | | |
CentralNic Poland sp. z o.o. | | |
PIXFUTURE MEDIA INC. | | |
Ströer SSP GmbH (DSP) | | |
AdTheorent, Inc | | |
SelectMedia International LTD | | |
N.Rich Technologies Inc. | | |
Smartology Limited | | |
DEFINE MEDIA GMBH | | |
EMX Digital, Inc. | | |
adbility media GmbH | | |
Evolution Technologies Inc. | | |
6Sense Insights, Inc. | | |
Sayollo Media LTD | | |
Epsilon | | |
Golden Bees | | |
Dentsu Italia SpA | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Netpoint Media GmbH | | |
Anteriad, LLC | | |
Simplifi Holdings Inc | | |
Clinch Labs LTD | | |
ArtChaos s.r.o. | | |
Magnite, Inc. (Outstream) | | |
TabMo SAS | | |
CHEQ AI TECHNOLOGIES | | |
advanced store GmbH | | |
ProSiebenSat.1 Digital Data GmbH | | |
ADSOCY | | |
Seven Technologies S.L. | | |
xpln.ai SAS | | |
RevX | | |
Newsroom AI Ltd | | |
ADRENALEAD | | |
Cuebiq | | |
Meson Mediation LLC | | |
Ingenious Technologies AG | | |
Captify Technologies Limited | | |
Wizaly | | |
Intercept Interactive Inc. dba Undertone | | |
NetSuccess, s.r.o. | | |
Better Ads GmbH | | |
Opera Software Ireland Limited | | |
Comcast International France SAS | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Kairion GmbH | | |
GP One GmbH | | |
Audiohook Corporation | | |
Ogury Ltd. | | |
1000mercis (Numberly) | | |
Demandbase, Inc. | | |
Active Agent (Virtual Minds GmbH) | | |
AdInMo LTD | | |
ADITION (Virtual Minds GmbH) | | |
MARKETPERF CORP | | |
IVO Media Ltd | | |
QUARTER MEDIA GmbH | | |
Baidu USA | | |
RTB House S.A. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
1plusX AG | | |
Adssets AB | | |
Snapsort Inc., operating as Sortable | | |
BeOp | | |
Epom Ltd. | | |
Watch Fantom Inc. AKA CatapultX | | |
Digital Squad | | |
Cluep LLC | | |
Adrino Mobile Sp. z o.o. | | |
Criteo SA | | |
Footballco Media Limited | | |
bam! interactive marketing GmbH | | |
SoD ScreenOnDemand GmbH | | |
OneFootball GmbH | | |
GfK SE | | |
Adverty AB (publ) | | |
Unblockia SL | | |
OneTag Limited | | |
InMobi Pte Ltd | | |
MISSENA | | |
United Internet Media GmbH | | |
Webgains GmbH | | |
LiveRamp | | |
Opt Out Advertising B.V. | | |
SoundCast | | |
A Million Ads | | |
Dynamic 1001 GmbH | | |
Google Advertising Products | | |
Adtarget Teknoloji A.S. | | |
BotTalk UG (haftungsbeschränkt) | | |
usemax advertisement (Emego GmbH) | | |
Readpeak Oy | | |
KUPONA GmbH | | |
HUMAN | | |
Nielsen International SA | | |
mainADV Srl | | |
Adludio Ltd. | | |
The MediaGrid Inc. | | |
adality GmbH | | |
ETARGET SE | | |
PLAYGROUND XYZ EMEA LTD | | |
Vidazoo Ltd | | |
Permutive Limited | | |
Onesoon Limited t/a Adalyser | | |
Sitewit Corp | | |
Italiaonline S.p.A. | | |
WebMedia | | |
Taboola Europe Limited | | |
Samsung Ads | | |
Artefact Deutschland GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
Media16 ltd | | |
7Hops.com Inc. (ZergNet) | | |
Online Solution | | |
Strossle International AB | | |
VUUKLE DMCC | | |
ACTV8, Inc. | | |
Smart Analytics SL | | |
AdSpirit GmbH | | |
ShowHeroes SRL | | |
Pubfinity LLC | | |
Leadoo Marketing Technologies Ltd | | |
Onnetwork Sp. z o.o. | | |
Wagawin GmbH | | |
eBay Inc | | |
Offerista Group GmbH | | |
video intelligence AG | | |
Zemanta Inc. | | |
Between Exchange | | |
Parrable, Inc. | | |
VLYBY Digital GmbH | | |
Magnite, Inc. | | |
Hybrid Adtech GmbH | | |
Little Big Data sp. z o.o. | | |
ID5 Technology Ltd | | |
Browsi | | |
Amnet GmbH | | |
SMARTSTREAM.TV GmbH | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Cint AB | | |
Skoiy | | |
BCOVERY SAS | | |
Publisher First, Inc. | | |
OpenX | | |
smartclip Europe GmbH | | |
Ezoic Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
freenet DLS GmbH | | |
Emerse Sverige AB | | |
The Ozone Project Limited | | |
Performax.cz, s.r.o. | | |
Terminus Software Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Salestring ApS | | |
GroupM UK Limited | | |
Sojern, Inc. | | |
Magnite, Inc. (Carbon AI Limited) | | |
Anzu Virtual Reality LTD | | |
vitrado GmbH | | |
Live Data Solutions SL | | |
Click Tech Limited | | |
Kueez Entertainment Ltd. | | |
Dynata LLC | | |
Flexoffers.com, LLC | | |
netzeffekt GmbH | | |
Infolinks Media, LLC | | |
Kubient Inc. | | |
Allegro sp. z o.o. | | |
VGI CTV, Inc | | |
Novatiq limited | | |
Disqus | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
AdView | | |
Sharethrough, Inc | | |
Weborama | | |
Euvic 360e-com Sp. z o.o. | | |
PML Innovative Media | | |
Gamesight Inc | | |
EASYmedia GmbH | | |
TrueData Solutions, Inc. | | |
Vidoomy Media SL | | |
WebAds B.V | | |
Marfeel Solutions, SL (Compass) | | |
BeeswaxIO Corporation | | |
Semasio GmbH | | |
Adkernel LLC | | |
Next Millennium Media INC | | |
Refine Direct Srl | | |
Beaconspark Ltd | | |
SPORTORITY UK LTD | | |
Programatica de publicidad S.L. | | |
Adverticum cPlc. | | |
AWIN AG | | |
Query Click Limited | | |
Polar Mobile Group Inc. | | |
Knorex | | |
UberMedia, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Advisible AB | | |
Index Exchange, Inc. | | |
Pelmorex Corp. | | |
AddApptr GmbH | | |
Azerion Holding B.V. | | |
Confiant Inc. | | |
Eyeota Pte Ltd | | |
DistroScale, Inc. | | |
Audiencerate LTD | | |
adnanny.com SLU | | |
AA INTERNET-MEDIA Ltd | | |
Celtra, Inc. | | |
Triapodi Ltd. | | |
Kayzen | | |
Teavaro | | |
TF1 PUBLICITE | | |
Unicredit BankAustria AG | | |
Sublime | | |
agof studies | | |
FUNKE Digital GmbH | | |
ucfunnel Co., Ltd. | | |
Dataseat Ltd | | |
BidTheatre AB | | |
Xandr, Inc. | | |
Prebid.org | | |
QuantumCast digital GmbH | | |
Brid Video DOO | | |
Ein Rad AB | | |
Ströer SSP GmbH (SSP) | | |
remerge GmbH | | |
Timehop, Inc. | | |
PubMatic, Inc | | |
Maximus Live LLC | | |
Innovid LLC | | |
Verve Group Europe GmbH | | |
Covatic Ltd | | |
Ad Alliance GmbH | | |
Frii ApS | | |
Caroda s.r.o. | | |
Ask Locala | | |
Playrcart Limited | | |
Kochava Inc. | | |
ViewPay | | |
Hivestack Inc. | | |
Fandom, Inc. | | |
Mediavine, Inc. | | |
DoubleVerify Inc. | | |
Exit Bee Limited | | |
Nativery Srl | | |
Cookie Market LTD | | |
The Kantar Group Limited | | |
mediarithmics SAS | | |
: Tappx | | |
HyperTV Inc. | | |
Sonic Odeeo ltd | | |
ADman Interactive SLU | | |
Notify | | |
Liftoff Mobile, Inc. | | |
MediaMath, Inc. | | |
BidBerry SRL | | |
retailAds GmbH & Co. KG | | |
digidip GmbH | | |
Microsoft Advertising | | |
CleverPush GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Mobility-Ads GmbH | | |
giosg.com Oy | | |
Sonares GmbH | | |
Bandsintown Amplified LLC | | |
MyTraffic | | |
JS Web Production | | |
Fyber | | |
Marfeel Solutions, SL | | |
Kiosked Ltd | | |
Rich Audience Technologies SL | | |
GlobalWebIndex | | |
adhood.com | | |
Mobfox US LLC | | |
The Reach Group GmbH | | |
Bombora Inc. | | |
Outbrain UK Ltd | | |
Jivox Corporation | | |
AdElement Media Solutions Pvt Ltd | | |
AcuityAds Inc. | | |
Arkeero | | |
Alphalyr SAS | | |
Amobee Inc. | | |
Admixer EU GmbH | | |
DNA-I.COM | | |
Reset Digital Europe Ltd | | |
Quantcast | | |
Bring! Labs AG | | |
ADMAX | | |
Blue Media Services LTDA | | |
AlgoriX Technology Pte. Ltd., | | |
PIXIMEDIA | | |
Magnite CTV, Inc. | | |
C WIRE AG | | |
INFOnline GmbH | | |
THE NEWCO S.R.L. | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Octave IP Limited | | |
Wunderkind Corporation | | |
Seeding Alliance GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Jetpack Digital LLC | | |
Voxnest Inc | | |
Goldbach Group AG | | |
Teads France SAS | | |
Proxi.cloud sp. z o.o. | | |
GDMServices, Inc. d/b/a Bidmind | | |
Triple13 Ltd | | |
Vibrant Media Limited | | |
Crimtan Holdings Limited | | |
Firstlead GmbH (ADCELL) | | |
AdsWizz Inc. | | |
Bertelsmann Data Service GmbH | | |
Questpass Sp. z o.o. | | |
AdServing Factory srl | | |
Rakuten Marketing LLC | | |
Seedtag Advertising S.L | | |
ZAM Network LLC dba Fanbyte | | |
Axiom Media Connect | | |
Duplo Media AS | | |
Eskimi | | |
Dianomi PLC | | |
Audienzz AG | | |
Threedium | | |
Experian LTD | | |
AntVoice | | |
Commanders Act | | |
emetriq GmbH | | |
NEORY GmbH | | |
Adform A/S | | |
Protected Media LTD | | |
Ströer Digital Media GmbH | | |
Eulerian Technologies | | |
Targetspot Belgium SPRL | | |
Otto (GmbH & Co KG) | | |
Gamoshi Ltd | | |
iProspect GmbH | | |
LoopMe Limited | | |
IPONWEB GmbH | | |
Basis Global Technologies, Inc. | | |
crossvertise GmbH | | |
TAPTAP Digital SL | | |
AudienceProject Measurement Amz | | |
Frameplay Corporation | | |
Alliance Gravity Data Media | | |
Media Square | | |
dataXtrade GmbH | | |
NEXD | | |
ADventori SAS | | |
GADSME | | |
ShinyStat S.p.a. | | |
ADMAN - Phaistos Networks, S.A. | | |
BEINTOO SPA | | |
Nubo LTD | | |
ARKHEUS | | |
2KDirect, Inc. (dba iPromote) | | |
SunMedia | | |
Impactify SARL | | |
ividence | | |
Bmind a Sales Maker Company, S.L. | | |
Effiliation / Effinity | | |
Redbranch, Inc dba Fraudlogix | | |
Near Intelligence Pte. Ltd. | | |
Content Ignite | | |
152 Media LLC | | |
MOOT TECHNOLOGY LTD | | |
Venatus Media Limited | | |
ADUX | | |
travel audience GmbH | | |
plista GmbH | | |
Seenthis AB | | |
Bannernow, Inc. | | |
The Trade Desk | | |
Insticator, Inc. | | |
Bababam | | |
ADFI MEDIA SL | | |
LifeStreet Corporation | | |
Inskin Media LTD | | |
CITISERVI EUROPE, S.L. | | |
BRICKS | | |
Adnami Aps | | |
lead alliance GmbH | | |
Quantyoo GmbH & Co. KG | | |
Open Web Technologies Ltd | | |
INVIDI technologies AB | | |
Relevant Digital Oy | | |
Pure Local Media GmbH | | |
Online Advertising Network Sp. z o.o. | | |
Cazamba Serviços de Internet Ltda | | |
Adnuntius AS | | |
Adex (Virtual Minds GmbH) | | |
Adsolutions BV | | |
RevJet | | |
EDGE NPD Sp. z o.o. | | |
Brave People Ltd. | | |
Comscore B.V. | | |
Bucksense Inc | | |
SINGLESPOT SAS | | |
Bidtellect, Inc | | |
Digital East GmbH | | |
Madison Logic, Inc. | | |
On Device Research Limited | | |
MobileFuse LLC | | |
MUSO TNT LIMITED | | |
Mediasmart Mobile S.L. | | |
Sportradar AG | | |
Brand Metrics Sweden AB | | |
PubWise, LLLP | | |
Channel Pilot Solutions GmbH | | |
Gamned | | |
BusinessClick | | |
SpringServe, LLC | | |
Sub2 Technologies Ltd | | |
Blue | | |
Sovrn Holdings Inc | | |
Flashtalking, Inc. | | |
Revcontent, LLC | | |
Playhill Limited | | |
Onfocus (Adagio) | | |
Kwanko | | |
VRTCAL Markets Inc | | |
Hashtag Labs Inc. | | |
LightBox TV | | |
Emodo, Inc. | | |
communicationAds GmbH & Co. KG | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Unruly Group LLC | | |
Tri-table Sp. z o.o. | | |
Teroa S.A. | | |
Factor Eleven GmbH | | |
TOPBOX Inc. | | |
Publica LLC | | |
3Q nexx GmbH | | |
Luna Media Group LLC | | |
Sizmek by Amazon | | |
YouGov | | |
AUDIOMOB LTD | | |
Zeta Global | | |
Appush Technologies | | |
Media.net Advertising FZ-LLC | | |
Oracle Advertising | | |
B2B Media Group GmbH | | |
LiquidM Technology GmbH | | |
NAG SA | | |
Tapjoy, Inc. | | |
Madington | | |
Hubvisor | | |
Pinpoll GmbH | | |
adbalancer Werbeagentur GmbH | | |
ID Ward Ltd | | |
congstar GmbH | | |
Claritas LLC | | |
Nielsen Media Research Ltd. | | |
Avantis Video Ltd | | |
Dentsu London Limited | | |
ADYOULIKE SA | | |
Smaato, Inc. | | |
Adloox SA | | |
Jaduda GmbH | | |
Adpone SL | | |
Verasity Limited | | |
ADARA MEDIA UNLIMITED | | |
Adobe Advertising Cloud | | |
AdGear Technologies, Inc. | | |
ConnectAd Realtime GmbH | | |
THE LINEA 1 MKT SL | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ShareThis, Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
ADTTRIBUTION LLC | | |
Skaze | | |
TMT Digital Inc | | |
XChange by SFBX® | | |
Adxperience SAS | | |
Papirfly AS | | |
Konodrac S.L. | | |
Viznet | | |
NEURAL.ONE | | |
Blis Global Limited | | |
Viewdeos 2015 LTD | | |
glomex GmbH | | |
SMADEX, S.L.U. | | |
Telecoming S.A. | | |
Placense Ltd | | |
Smart Adserver | | |
Delta Projects AB | | |
Extreme Reach, Inc | | |
Adelaide Metrics Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Blue Billywig Group BV | | |
Truvid Inc. | | |
twiago GmbH | | |
AAX LLC | | |
VIADS ADVERTISING S.L. | | |
OnProspects Ltd | | |
adrule mobile GmbH | | |
Permutive Technologies, Inc. | | |
MPX GmbH | | |
Nano Interactive Group Ltd. | | |
INNITY | | |
KÖNIGSTEINER digital GmbH | | |
Sonobi, Inc | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adtriba GmbH | | |
Acxiom | | |
adQuery | | |
McCann Discipline LTD | | |
GeoEdge | | |
Project Agora Ltd | | |
Alkimi | | |
NoBid, Inc. | | |
Listonic Sp. z o.o. | | |
Opti Digital SAS | | |
CIBLECLIC | | |
Roq.ad Inc. | | |
Neodata Group srl | | |
Arcspire Limited | | |
Welect GmbH | | |
Clipcentric, Inc. | | |
MEDIAMETRIE | | |
dpa-infocom GmbH | | |
Score Media Group GmbH & Co. KG | | |
YOC AG | | |
IPSOS MORI UK LTD | | |
Pulse Innovations Limited | | |
Mindlytix SAS | | |
Smartclip Hispania S.L. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Reliz LTD | | |
Resono B.V. | | |
Adikteev | | |
Justpremium BV | | |
SpearAd GmbH | | |
Betgenius Ltd | | |
Mars Media Group | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Synamedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Jampp LTD | | |
Visarity Technologies GmbH | | |
Evorra Ltd | | |
Justtag Sp. z o.o. | | |
Blockthrough, Inc. | | |
Zoomd Ltd. | | |
Mirando GmbH & Co KG | | |
Hearts and Science München GmbH | | |
EASY Marketing GmbH | | |
Convo Ink | | |
Rezonence Limited | | |
BYTEDANCE PTE. LTD. | | |
Moloco, Inc. | | |
Ermes | | |
DynAdmic | | |
Amazon Advertising | | |
Improve Digital | | |
Quality Media Network GmbH | | |
Spoods GmbH | | |
GumGum, Inc. | | |
audio content & control GmbH | | |
belboon GmbH | | |
Market Resource Partners LLC | | |
Duration Media, LLC. | | |
TypeA Holdings Ltd | | |
Adventure Media | | |
Dailymotion SA | | |
Localsensor B.V. | | |
Rockabox Media Ltd t/a Scoota | | |
Realytics | | |
Dable Inc. | | |
Skimbit Ltd | | |
Avocet Systems Limited | | |
Rockerbox, Inc | | |
Pressboard Media Inc | | |
Gemius SA | | |
Always-Computing SAS | | |
Airnow Media Ltd | | |
TargetVideo GmbH | | |
IQM CORPORATION | | |
Somplo Ltd | | |
Hillside (Sports) GP Limited | | |
Majime Mamori LTD | | |
Beachfront Media LLC | | |
Research and Analysis of Media in Sweden AB | | |
Mobsuccess | | |
onlineumfragen.com GmbH | | |
TX Group AG | | |
Hurra Communications GmbH | | |
Realeyes OU | | |
MetrixLab Nederland B.V. | | |
Smile Wanted Group | | |
Videobyte Inc | | |
Happydemics | | |
Ziff Davis LLC | | |
PIA Advertising GmbH | | |
EXOCLICK, S.L. | | |
wetter.com GmbH | | |
Appier PTE Ltd | | |
Global Media Group Services Limited | | |
Nexx360 | | |
